
Freddie Isidore Branch
Bio| RANK: | LCPL |
| BRANCH: | MARINE CORPS |
| CITY: | ESPANOLA |
| STATE: | NM |
| DOB: | 10-02-47 |
| DOC: | 05-17-66 |
| DOD: | 05-17-66 |


Kenneth Ray Brown
Bio| RANK: | SSGT |
| BRANCH: | AIR FORCE |
| CITY: | LAS CRUCES |
| STATE: | NM |
| DOB: | 02-14-47 |
| DOC: | 05-02-72 |
| DOD: | 05-02-72 |


James Grady Bullock
Bio| RANK: | CWO |
| BRANCH: | ARMY |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 02-05-38 |
| DOC: | 06-11-70 |
| DOD: | 06-11-70 |


Walter Clifford Bunyea, Jr.
Bio| RANK: | PFC |
| BRANCH: | ARMY |
| CITY: | LAS CRUCES |
| STATE: | NM |
| DOB: | 06-01-47 |
| DOC: | 11-07-67 |
| DOD: | 11-07-67 |


Andy Anastacio Cabrera
Bio| RANK: | CPL |
| BRANCH: | MARINE CORPS |
| CITY: | LAS CRUCES |
| STATE: | NM |
| DOB: | 07-10-48 |
| DOC: | 01-03-68 |
| DOD: | 01-03-68 |


Stephen Michael Carnahan
Bio| RANK: | LCDL |
| BRANCH: | USMC |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 06-14-48 |
| DOC: | 04-02-67 |
| DOD: | 04-02-67 |


David Clyde Carpenter
Bio| RANK: | PFC |
| BRANCH: | ARMY |
| CITY: | LOS ALAMOS |
| STATE: | NM |
| DOB: | 06-25-47 |
| DOC: | 05-06-66 |
| DOD: | 05-06-66 |


Charles D. Caserio
Bio| RANK: | SGT |
| BRANCH: | ARMY |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 11-17-48 |
| DOC: | 09-13-71 |
| DOD: | 09-13-71 |


Robert F. Chamberlain
Bio| RANK: | WO |
| BRANCH: | ARMY |
| CITY: | LAS CRUCES |
| STATE: | NM |
| DOB: | 09-21-40 |
| DOC: | 10-07-66 |
| DOD: | 10-07-66 |


Daniel Joseph Chavez
Bio| RANK: | PFC |
| BRANCH: | ARMY |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 11-02-49 |
| DOC: | 11-23-70 |
| DOD: | 11-23-70 |


Paul Freddie Chavez
Bio| RANK: | LCPL |
| BRANCH: | USMC |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 07-19-43 |
| DOC: | 03-10-69 |
| DOD: | 03-10-69 |


Alan Bradley Cipriani
Bio| RANK: | SP4 |
| BRANCH: | ARMY |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 02-25-48 |
| DOC: | 05-29-67 |
| DOD: | 05-29-67 |


Charles Castulo Cisneros
Bio| RANK: | PFC |
| BRANCH: | ARMY |
| CITY: | CERRO |
| STATE: | NM |
| DOB: | 04-08-50 |
| DOC: | 06-22-70 |
| DOD: | 06-22-70 |


Kenneth Richard Clough
Bio| RANK: | WO |
| BRANCH: | ARMY |
| CITY: | ALBUQUERQUE |
| STATE: | NM |
| DOB: | 02-26-47 |
| DOC: | 01-07-69 |
| DOD: | 01-07-69 |


Gregory C. Conant
Bio| RANK: | SGT |
| BRANCH: | ARMY |
| CITY: | WHITES SANDS M R. |
| STATE: | NM |
| DOB: | 02-13-48 |
| DOC: | 02-12-68 |
| DOD: | 02-12-68 |


Christobal Benjamin Cordova
Bio| RANK: | SP4 |
| BRANCH: | ARMY |
| CITY: | MOSQUERO |
| STATE: | NM |
| DOB: | 09-12-50 |
| DOC: | 05-11-71 |
| DOD: | 05-11-71 |


William James Crockett
Bio| RANK: | 1LT |
| BRANCH: | AIR FORCE |
| CITY: | COTTAGE GROVE |
| STATE: | NM |
| DOB: | 10-23-46 |
| DOC: | 08-22-72 |
| DOD: | 08-22-72 |


John Rudolph Cummins, Jr.
Bio| RANK: | PFC |
| BRANCH: | ARMY |
| CITY: | ROSWELL |
| STATE: | NM |
| DOB: | 10-18-46 |
| DOC: | 09-17-66 |
| DOD: | 09-17-66 |


Edward Earl Davies
Bio| RANK: | LCPL |
| BRANCH: | MARINE CORPS |
| CITY: | LOVINGTON |
| STATE: | NM |
| DOB: | 06-04-46 |
| DOC: | 08-22-67 |
| DOD: | 08-22-67 |

Put A Face
With A Name
Campaign
The David WestphallVeterans Foundation
is working in conjunction
with the Veterans
Memorial Fund to call
for photos and stories
of the Vietnam Vets.
Any photos and stories
you can provide will be
greatly appreciated.
More Information

